AI-powered investment insights with explainable analytics
SPDR S&P 500 ETF
Apple Inc.
Tesla Inc.
P/E Ratio | 21.34 | Industry: 24.56 |
P/B Ratio | 3.87 | Industry: 4.12 |
P/S Ratio | 2.45 | Industry: 2.78 |
Dividend Yield | 1.35% | Industry: 1.42% |
PEG Ratio | 1.56 | Industry: 1.72 |
Debt/Equity | 0.45 | Industry: 0.62 |
Current Ratio | 1.32 | Industry: 1.18 |
ROE | 18.2% | Industry: 15.7% |
ROA | 8.5% | Industry: 7.2% |
Operating Margin | 22.4% | Industry: 19.8% |
Revenue Growth (YoY) | 8.7% | Industry: 6.5% |
EPS Growth (YoY) | 12.4% | Industry: 9.8% |
3Y Revenue Growth | 9.2% | Industry: 7.1% |
3Y EPS Growth | 11.5% | Industry: 8.9% |
5Y Revenue Growth | 8.3% | Industry: 6.7% |
Operating Cash Flow | $45.2B | +12.4% YoY |
Free Cash Flow | $32.7B | +9.8% YoY |
CapEx | $12.5B | +5.2% YoY |
FCF Yield | 3.8% | Industry: 2.9% |
Dividend Payout Ratio | 28.4% | Industry: 35.2% |
Local Interpretable Model-agnostic Explanations show which features most influenced this prediction.